BINSORT Nut color sorter Technical Advantages:
1. Refining Sorting Solution for High Value Nut | 2. Soft Landing System to Protec Nut Value |
BINSORT equipped with High Definitition camera to sort out each nut grade even in minor color difference | The special designed soft landing system for fragile nut to guarantee less broken ratio thus to protect nut value during processing |
3. Size Sorting & Shapre Sorting Available | 4. Infrared Imaging System Optional |
Separate different grade of nuts not only with color difference, but also with size difference and shapre difference | Optional configuration of infrared imaging system to separate similar color of nut and shell efficiently |
BINSORT Nut color sorter KEY Configuration:
Camera Sensor | Ejecting Unit | Air Filter | Air Cylinder |
Japan Toshiba | Magnetic Ejector | Japan SMC | Taiwan Airtac |
Camera Feature | Ejector Feature | Operation System | Sorting Algorithm |
High Definition Low Distortion | Magnetic High Frequency | Linux Simplified Interface | Artificial Intelligent Sorting |
AI Capturing | AI Analysis | Size Sorting | Remote Control |
Available | Available | Available | Available |
BINSORT Company workshop glimpse:
BINSORT Nut color sorter KEY Specifications:
Name | Navigator | Navigator | Navigator | Navigator | Navigator | Navigator |
Model | BN1 | BN2 | BN4 | BN6 | BN8 | BN10 |
Capacity (kg/h) | 500-800 | 1000-1500 | 1500-2000 | 2000-2500 | 2500-3000 | 3500-4000 |
Camera Pixel | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 |
Nos of Cameras | 2 | 4 | 8 | 12 | 16 | 20 |
Nos of Sensors | 2 | 4 | 8 | 12 | 16 | 20 |
Nos of Vibrators | 1 | 2 | 4 | 6 | 8 | 10 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Pressure (Mpa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
BINSORT Nut color sorter sorting result: