BINSORT Infrared sorter Technical Advantages:
1. Japan Customized Infrared Sensor | 2. Infrared Cutomerized Camera Lens |
BINSORT imported Japan Origin Customized Infrared sensor has high quantum conversion efficiency and signal-to-noise ratio | BINSORT Customized Infrared Camera lens ensure low low distortion in infrared detecting |
3. Infrared Specialized Lighting System | 4. Magnetic Ejecting |
BINSORT Specialized Infrared Lighting System is less affected by ambient temperature, and its service life is much longer than ordinary infrared light source | High Precision Magnetic Ejecting System with super long lifetime, also repairable feature will effectively reduce your machine maintenance cost |
BINSORT Infrared Sorter KEY Configuration:
Camera Sensor | Ejecting Unit | Air Filter | Air Cylinder |
Japan Toshiba | Magnetic Ejector | Taiwan Chelic | Taiwan Airtac |
Camera Feature | Ejector Feature | Operation System | Sorting Algorithm |
High Definition Low Distortion | Magnetic High Frequency | Linux Simplified System | Artificial Intelligent Sorting |
AI Capturing | AI Analysis | Size Sorting | Remote Control |
Available | Available | Available | Available |
BINSORT Company workshop glimpse:
BINSORT Infrared sorter KEY Specifications:
Name | Glory | Glory | Glory | Glory |
Model | BI-1 | BI-3 | BI-5 | BI-8 |
Capacity (kg/h) | 500-800 | 1500-2000 | 2000-2500 | 2500-3000 |
Camera Pixel | 5400 | 5400 | 5400 | 5400 |
Nos of Cameras | 3 | 9 | 15 | 24 |
Nos of Sensors | 3 | 9 | 15 | 24 |
Nos of Vibrators | 1 | 3 | 5 | 8 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
Pressure (Mpa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
BINSORT Infrared sorter sorting result: