BINSORT Rice color sorter Technical Advantages:
1. High Definition Camera | 2. Long lifetime ejectors |
Detect micro color difference of rice, especially LIGHT YELLOW RICE and SPOT DAMAGE RICE | Guarantee the ejector lifetime match to your machine lifetime, it requires 0 maintenance cost in future since it is also repairable |
3. Ultra Simple Touch Screen Interface | 4. Remote Control Sytem |
Extremely user friendly operation system, by wifi connection it can also achieve remote control and remote diagnosis | With WiFi connection technology to be applied and can achieve real time monitoring of sortex machine by remote control on your mobile phone |
BINSORT Rice color sorter KEY Configuration:
Camera Sensor | Ejecting Unit | Air Filter | Air Cylinder |
Japan Toshiba | Magnetic Ejector | Japan SMC | South Korea YSC |
Camera Feature | Ejector Feature | Operation System | Sorting Algorithm |
High Definition Low Distortion | Magnetic High Frequency | Microsoft Windows System | Artificial Intelligent Sorting |
AI Capturing | AI Analysis | Size Sorting | Remote Control |
Available | Available | Available | Available |
BINSORT Company workshop glimpse:
BINSORT Rice color sorter KEY Specifications:
Name | Hallmark | Hallmark | Hallmark | Hallmark | Hallmark | Hallmark |
Model | BM96 | BH2 | BH3 | BH5 | BH7 | BH8 |
Capacity (kg/h) | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Camera Pixel | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 |
Nos of Cameras | 2 | 4 | 6 | 10 | 14 | 16 |
Nos of Feeders | 1 | 2 | 3 | 5 | 7 | 8 |
Nos of Ejectors | 96 | 160 | 192 | 320 | 448 | 512 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Pressure (Mpa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
BINSORT Rice color sorter sorting result: